George W. Burke Safety Award
Award Description
This award was established to encourage municipal and industrial wastewater facilities to participate in promoting an active and effective safety program and to stimulate the collecting and reporting in injury data. The recipient is chosen based on the quality of their documented safety program as well as innovative actions taken to prevent injuries and corrective measures taken when an injury occurs.
Burke Award On-line Nomination Form
2020 - 2029
2024 | City of Crystal Lake |
2023 | Village of Hanover Park STP |
2021 | City of St. Charles |
2020 | Streator Wastewater Treatment Facility |
2010 - 2019
2018 | Carol Stream Water Reclamation Center |
2017 | American Bottoms WWTP |
2015 | Sanitary District of Decatur |
2014 | Village of Bloomingdale WRF |
2013 | Streator WTF |
2012 | City of St. Charles |
2010 | Sanitary District of Decatur |
2000 - 2009
2008 | Streator WTF |
2007 | Mount Vernon EMC |
2006 | OMI Inc., Carol Stream |
2005 | American Bottoms WTF |
2004 | City of Moline, North Slope Plant |
2002 | Lincoln WTP |
2001 | City of Moline, North Slope Plant |
1990 - 1999
1999 | Streator WTF |
1998 | Village of Addison North Treatment Plant |
1997 | West Chicago Regional WTP |
1996 | City of Moline, South Slope Plant |
1994 | Salt Creek Sanitary District |
1993 | City of Pontiac |
1992 | City of Mount Vernon |
1991 | Greater Peoria Sanitary and Sewage Disposal District |
1990 | Village of Bloomingdale |
1984 - 1989
1989 | Village of Addison |
1988 | Vernon Hills New Century Treatment Plant - Lake County |
1987 | Metropolitan Sanitary District of Greater Chicago |
1986 | City of Kankakee |
1985 | Yorkville - Bristol Sanitary District |
1984 | Lake County Public Works - Granwood Park Sewage Treatment Plant |